1911 Census
The tables below are based on the transcripts of information given by the people of Inishmurray on the evening of 2 April 1911
These tables were kindly sent by Louise Herrity and sourced from the National Archives 1911 census
—-
Note
The year of birth was calculated from the ages given in 1911.
The bold type years are baptismal dates , from mostly the Ahamlish parish records.
The bold type marriage dates are from Ahamlish or Drumcliff records.
These dates are the best we have but are open to errors.
Some maiden names are given in brackets.
—
Residents of house 1 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
Heraghty | Martin | 46 | 1868 | Head of Family | Roman Catholic | Sligo | Farmer | Read and write | Irish and English | Married | – | – | – | – |
Heraghty(Cummins) | Elizabeth | 32 | 1879 | Wife | Roman Catholic | Sligo | School Teacher | Read and write | Irish and English | Married | – | 5 (1906) | 3 | 3 |
Heraghty | Mary | 75 | 1836 | Mother | Roman Catholic | Sligo | Nurse | Cannot Read | Irish and English | Widow | – | – | – | – |
Heraghty | Mary Josephine | 3 | 1908 | Daughter | Roman Catholic | Sligo | – | Cannot Read | – | – | – | – | – | – |
Heraghty | Christina | 2 | 1909 | Daughter | Roman Catholic | Sligo | – | Cannot Read | – | – | – | – | – | – |
Heraghty | Martha | 1910 | Daughter | Roman Catholic | Sligo | – | Cannot Read | – | – | – | – | – | – | |
Rooney | Patrick | 65 | 1846 | Boarder | Roman Catholic | Sligo | Thatcher | Read and write | – | Married | – | – | – | – |
Residents of house 2 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
Waters(Harrison) | Margaret | 70 | 1841 | Head of Family | Roman Catholic | Sligo | Ex School Teacher | Read and write | Irish and English | Widow | – | – | – | – |
Waters | Michael | 30 | 1876 | Son | Roman Catholic | Sligo | Farmer | Read and write | Irish and English | Single | – | – | – | – |
Donlon | John | 13 | 1898 | Servant | Roman Catholic | Sligo | Farm Servant | Cannot Read | – | Single | – | – | – | – |
Residents of house 3 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
Harte | Margaret | 83 | 1828 | Head of Family | Roman Catholic | Sligo | Farmers Wife | Cannot Read | Irish and English | Widow | – | – | – | – |
Harte | Dominick | 47 | 1866 | Son | Roman Catholic | Sligo | Farmers Son | Read and write | Irish and English | Married | – | – | – | – |
Harte | Margaret | 36 | 1875 | Daughter in Law | Roman Catholic | Sligo | Farmers Wife | Read and write | Irish and English | Married | – | 9 (1902) | 5 | 3 |
Harte | Mary Anne | 7 | 1903 | Niece | Roman Catholic | Sligo | Grand Daughter | Read and write | Irish and English | Single | – | – | – | – |
Harte | John | 6 | 1905 | Grand Daughter | Roman Catholic | Sligo | Grand Son | Read and write | Irish and English | Single | – | – | – | – |
Harte | Dominick | 4 | 1907 | Grand Son | Roman | Sligo | Grand Son | Cannot Read | – | Single | – | – | – | – |
Residents of house 4 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Married Ahamlish or Drumcliffe | Children Born | Children Living |
Heraghty | John | 72 | 1839 | Head of Family | Roman Catholic | Sligo | Small Farmer | Cannot Read | Irish and English | Married | – | – | – | – |
Heraghty | Mary | 66 | 1845 | Wife | Roman Catholic | Sligo | Farmers Wife | Cannot Read | Irish and English | Married | – | 38 ( 1874 D) | 11 | 7 |
Heraghty | Martin | 21 | 1890 | Son ( twin) | Roman Catholic | Sligo | Farmers Son | Read and write | Irish and English | Single | – | – | – | – |
Heraghty | Kate | 20 | 1889 | Daughter | Roman Catholic | Sligo | Farmers Daughter | Read and write | Irish and English | Single | – | – | – | – |
Heraghty | Mary Anne | 16 | 1895 | Daughter | Roman Catholic | Sligo | Farmers Daughter | Read and write | Irish and English | Single | – | – | – | – |
Residents of house 5 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Married Ahamlish or Drumcliffe | Children Born | Children Living |
Heraghty | Daniel | 74 | 1837 | Head of Family | Roman Catholic | Sligo | Farmer | Cannot Read | Irish and English | Married | – | – | – | – |
Heraghty | Margaret | 72 | 1839 | Wife | Roman Catholic | Sligo | Farmers Wife | Cannot Read | Irish and English | Married | – | 44 (1870 A) | 9 | 6 |
Heraghty | Daniel | 32 | 1879 | Son | Roman Catholic | Sligo | Farmers Son | Read and write | Irish and English | Single | – | – | – | – |
Residents of house 6 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Married Ahamlish or Drumcliffe | Children Born | Children Living |
Boyle | John | 68 | 1843 | Head of Family | Roman Catholic | Sligo | Farmer | Cannot Read | Irish and English | Single | – | – | – | – |
Boyle | Catherine | 101 | 1810 | Mother | Roman Catholic | Sligo | Farmer Wife | Cannot Read | Irish and English | Widow | – | – | – | – |
Boyle | Michael | 67 | 1844 | Brother | Roman Catholic | Sligo | Fisherman | Cannot Read | Irish and English | Single | – | – | – | – |
Scanlan(Boyle) | Mary(Thomas) | 65 | 1846 | Sister | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Married | – | 36 (1876 D) | 8 | 6 |
Boyle | Anne | 64 | 1847 | Sister | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Scanlan | Mary | 21 | 1890 | Niece | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
McGuinne | Winnie | 3 | 1908 | Niece | Roman | Sligo | – | – | – | – | – | – | – | – |
Residents of house 7 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
McGowan | Michael | 68 | 1849 | Head of Family | Roman Catholic | Sligo | Farmer | Cannot Read | Irish and English | Single | – | – | – | – |
McGowan | Martin | 49 | 1860 | Brother | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Donlon | Martin | 50 | 1861 | Daughter in Law | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Married | – | – | – | – |
Donlon(Mc Gowan) | Bridget | 47 | 1864 | Sister | Roman Catholic | Sligo | – | Read and write | Irish and English | Married | – | 17 (1894) | – | – |
Residents of house 8 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
Brady | Henry | 80 | 1831 | Head of Family | Roman Catholic | Sligo | Small Farmer | Cannot Read | Irish and English | Widower | – | – | – | – |
Brady | Henry | 27 | 1889 | Son | Roman Catholic | Sligo | Fisherman | Read and write | Irish and English | Married | – | – | – | – |
Brady | Ellen | 30 | 1881 | Daughter | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Single | – | – | – | – |
Brady | Bridget | 20 | 1891 | Daughter in Law | Roman Catholic | Sligo | – | Read and write | Irish and English | Married | – | 2 (1909) | 1 | 1 |
Brady | Mary Ellen | 1912 | Grand Daughter | Roman Catholic | Sligo | – | Cannot Read | – | – | – | – | – | – |
Residents of house 9 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
Brady | John | 56 | 1855 | Head of Family | Roman Catholic | Sligo | Farmer | Cannot Read | Irish and English | Married | – | – | – | – |
Brady | Mary | 56 | 1855 | Wife | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Married | – | 29 (1882) | 10 | 10 |
Brady | Michael | 24 | 1888 | Son | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Brady | Mary Anne | 20 | 1890 | Daughter | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Brady | Bridget | 19 | 1893 | Daughter | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Brady | Ellen | 17 | 1895 | Daughter | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Brady | Jane | 15 | 1897 | Daughter | Roman Catholic | Sligo | Scholar | Read and write | Irish and English | Single | – | – | – | – |
Brady | Patrick J | 11 | 1899 | Son | Roman Catholic | Sligo | Scholar | Read and write | Irish and English | – | – | – | – | – |
Brady | Daniel | 10 | 1901 | Son | Roman Catholic | Sligo | Scholar | Read and write | Irish and English | – | – | – | – | – |
Brady | Norah | 5 | 1907 | Daughter | Roman Catholic | Sligo | Scholar | Cannot Read | Irish and English | – | – | – | – | – |
Residents of house 10 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
Brady | Bridget | 80 | 1831 | Head of Family | Roman Catholic | Sligo | Nurse | Cannot Read | Irish and English | Widow | – | – | – | – |
Brady | Michael | 45 | 1866 | Son | Roman Catholic | Sligo | – | Read and write | Irish and English | Married | – | – | – | – |
Brady | Mary Anne | 26 | 1885 | Daughter in Law | Roman Catholic | Sligo | – | Read and write | Irish and English | Married | – | 6 (1905) | 5 | 5 |
Brady | Pat | 5 | 1906 | Grand Son | Roman Catholic | Sligo | Scholar | Cannot Read | Irish and English | Single | – | – | – | – |
Brady | Joseph | 4 | 1907 | Grand Son | Roman Catholic | Sligo | Scholar | Cannot Read | Irish and English | Single | – | – | – | – |
Brady | Bridget D | 3 | 1908 | Grand Daughter | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Single | – | – | – | – |
Brady | Michael | 2 | 1910 | Grand Son | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Single | – | – | – | – |
Brady | Martin | 1911 | Grand Son | Roman Catholic | Sligo | – | Cannot Read | Irish and English | – | – | – | – | – | |
Residents of house 11 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
Donlon | James | 60 | 1851 | Head of Family | Roman Catholic | Sligo | Farmer | Cannot Read | Irish and English | Married | – | – | – | – |
Donlon(Hoey) | Catherine | 57 | 1854 | Wife | Roman Catholic | Sligo | – | Read and write | Irish and English | Married | – | 30 (1884 A) | 9 | 8 |
Hoey | Michael | 74 | 1851 | Brother in Law | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Widower | – | – | – | – |
Donlon | John | 26 | 1885 | Son | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Donlon | Ellen | 20 | 1891 | Daughter | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Donlon | James | 16 | 1895 | Son | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Donlon | Kate | 12 | 1899 | Daughter | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Donlon | Mary Anne | 29 | 1881 | Daughter | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Single | Imbecile | – | – | – |
Donlon | Joseph | 7 | 1902 | Son | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Donlon | Norah | 5 | 1906 | Daughter | Roman Catholic | Sligo | – | Read and write | Irish and English | Single | – | – | – | – |
Residents of house 12 in Inishmurray
Surname | Forename | Age | Year | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
Heraghty | Michael | 76 | 1835 | Head of Family | Roman Catholic | Sligo | Farmer | Cannot Read | Irish and English | Widower | – | – | – | – |
Heraghty | Daniel | 31 | 1879 | Son | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Married | – | – | – | – |
Heraghty | Mary | 30 | 1881 | Daughter in Law | Roman Catholic | Sligo | – | Read and write | Irish and English | Married | – | 5 (1905) | 3 | 2 |
Heraghty | Mary Anne | 4 | 1906 | Grand Daughter | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Single | – | – | – | – |
Heraghty | Ellie M | 2 | 1909 | Grand Daughter | Roman Catholic | Sligo | – | Cannot Read | Irish and English | Single | – | – | – | – |
Residents of house 13 in Inishmurray
Surname | Forename | Age | Year | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living | |
Mannion | Bridget | 77 | 1834 | Roman Catholic | Co Sligo | – | Cannot Read | Irish and English | Widow | – | – | – | – |